Objectives
Pos. | Objective | Manufacturer No. | Mag. | N.A. | WD mm | Immersion | DIC | Int. No. | datasheet |
---|---|---|---|---|---|---|---|---|---|
1 | Plan-Apochromat 5x/0.16 | 420630-9900 | 5 | 0.16 | 12.1 | – | 186 | ||
2 | Plan-Apochromat 10x/0.45 | 420640-9900 | 10 | 0.45 | 2 | x II | 187 | ||
3 | Plan-Apochromat 20x/0.80 M27 | 420650-9901-000 | 20 | 0.8 | 0.55 | II | 188 | ||
4 | Plan-Apochromat 100x/1.4 Oil | 440782 (1094-813) | 100 | 1.4 | 0.17 | Oil | x III | 73 | |
5 | Plan-Apochromat 40x/0.95 Korr | 440654-9902 | 40 | 0.95 | 0.25 | x III | 165 | ||
6 | EC Plan-Neofluar 2.5x/0.085 | 420320-9902 | 2.5 | 0.085 | 8.8 | – | 227 | ||
A | Plan-Apochromat 63x/1.40 Oil DIC | 420782-9900 | 63 | 1.4 | 0.19 | Oil | x III | 189 |
Filters
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
AxioCam 105 color | Zeiss | CMOS | Color | 15 | 2560 | 1920 | 2.2 | |
Axiocam MRm r3.1 | Zeiss | CCD | BW | 11 | 1388 | 1040 | 6.45 | 65 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
HXP 120 C | Mercury | 340-700 |