Objectives
Pos. | Objective | Manufacturer No. | Mag. | N.A. | WD mm | Immersion | DIC | Int. No. | datasheet |
---|---|---|---|---|---|---|---|---|---|
2 | C-Achroplan 40x/0.80 W NIR | 1080-378 | 40 | 0.8 | 3.61 | H2O | x III | 122 | |
3 | LD LCI Plan-Apochromat 40x/1.20 autocorr | 420862-9970-790 | 40 | 1.2 | 0.41 | H2O, Glyc | x III | 251 | |
4 | LD LCI Plan-Apochromat 25x/0.80 Imm Korr (UV)VIS-IR | 420852-9870 | 25 | 0.8 | 0.57 | H2O, Glyc, Oil | x II | 217 | |
5 | Plan-Apochromat 10x/0.45 | 440639 | 10 | 0.45 | 2.8 | – | 66 | ||
6 | Plan-Apochromat 63x/1.40 Oil DIC M27 | 420782-9900 | 63 | 1.4 | 0.19 | Oil | x III | 121 | |
A | Plan-Apochromat 20x/0.80 | 420650-9901-000 | 20 | 0.8 | 0.55 | x II | 236 | ||
A | C-Achroplan 32x/0.85 W Korr M27 VIS-IR | 420967-9970-000 | 32 | 0.85 | 1.1 | H2O | 237 | ||
A | LD C-Apochromat 63x/1.14 W Korr UV-VIS-IR | 421887-9970-000 | 63 | 1.14 | 0.6 | H2O | x III | 239 | |
A | EC Epiplan Neofluar 5x/0.13 DIC M27 | 000000-1156-511 | 5 | 0.13 | 15.8 | – | 240 |
Filters
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
AxioCam MRm r3.0 | Zeiss | CCD | BW | 11 | 1388 | 1040 | 6.45 | 65 |
AxioCam MRm r3.0 | Zeiss | CCD | BW | 11 | 1388 | 1040 | 6.45 | 65 |
Evolve | Photometrics | emCCD | BW | 33.7 | 512 | 512 | 16 | 95 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
Colibri 7 | LED | 385, 430, 475, 511, 555, 590, 630 |
LGK 7877 ML01 | Laser | 458, 488, 514 |