Objectives
Pos. | Objective | Manufacturer No. | Mag. | N.A. | WD mm | Immersion | DIC | Int. No. | datasheet |
---|---|---|---|---|---|---|---|---|---|
1 | EC Plan-Neofluar 2.5x/0.085 | 420320-9902 | 2.5 | 0.085 | 8.8 | – | 231 | ||
2 | Plan-Apochromat 20x/0.80 M27 | 420650-9901-000 | 20 | 0.8 | 0.55 | 223 | |||
3 | Plan-Neofluar 5x/0.15 | 440320 | 5 | 0.15 | 13.6 | – | 4 | ||
4 | Plan-Apochromat 10x/0.45 | 1063-139 | 10 | 0.45 | 2.8 | x II | 68 | ||
5 | C-Apochromat 40x/1.20 W Korr | 440052 (01) | 40 | 1.2 | 0.29 | H2O | x III | 3 | |
6 | Plan-Apochromat 63x/1.40 Oil DIC M27 | 420782-9900-000 | 63 | 1.4 | 0.19 | Oil | x II | 226 | |
A | Plan-Neofluar 10x/0.30 | 440330 | 10 | 0.3 | 5.6 | – | 5 | ||
A | Plan-Neofluar 100x/1.30 Oil | 440480 | 100 | 1.3 | 0.2 | Oil | x III | 9 | |
A | LD Achroplan 63x/0.75 Korr Ph 2 | 440861 | 63 | 0.75 | 1.57 | – | 24 | ||
A | C-Apochromat 63x/1.20 W Korr | 440668 (01) | 63 | 1.2 | 0.28 | H2O | x III | 44 | |
A | LD A-Plan 40x/0.50 Ph 2 | 1006-595 | 40 | 0.5 | 2 | x II | 78 | ||
A | LD A-Plan 20x/0.30 Ph 1 | 1006-591 | 20 | 0.3 | 4.3 | x II | 79 | ||
A | LD LCI Plan-Apochromat 25x/0.80 DIC Imm Korr (UV) VIS-IR | 440842-9870 | 25 | 0.8 | 0.57 | H2O, Glyc, Oil | x II | 161 | |
A | A-Plan 10x/0.25 Ph1 | 441031-0000-000 | 10 | 0.25 | 4.5 | – | 222 |
Filters
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
AxioCam 105 color | Zeiss | CMOS | Color | 15 | 2560 | 1920 | 2.2 | |
AxioCam MRm r3.0 | Zeiss | CCD | BW | 11 | 1388 | 1040 | 6.45 | 65 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
Colibri 3 | LED | 355, 405, 455, 470, 505, 555, 590, 625 |