Objectives
Pos. | Objective | Manufacturer No. | Mag. | N.A. | WD mm | Immersion | DIC | Int. No. | datasheet |
---|---|---|---|---|---|---|---|---|---|
1 | HCPL FLUOTAR 10x/0.30 | 506505 | 10 | 0.3 | 11.0 | – | 245 | ||
2 | HC PL APO CS2 Imm Corr 20x/0.75 | 506343 | 20 | 0.75 | 0.67 | H2O, Glyc, Oil | – | 291 | |
3 | HC FLUOTAR L VISIR 25x/0.95 W | 506374 | 25 | 0.95 | 2.5 | H2O | – | 247 | |
4 | HC PL APO CS2 40x/1.10 W | 506357 | 40 | 1.1 | 0.65 | H2O | – | 248 | |
5 | HC PL APO CS2 Corr 63x/1.20 W | 506346 | 63 | 1.2 | 0.30 | H2O | – | 249 | |
6 | HC PL APO CS2 63x/1.40 Oil | 506350 | 63 | 1.4 | 0.14 | Oil | – | 250 | |
7 | HC PL APO 40x/1.30 Oil CS2 | 506358 | 40 | 1.3 | 0.24 | Oil | – | 256 |
Filters
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
DFC 3000 G | Leica | CCD | BW | 31 | 1296 | 966 | 3.75 |
Light Sources