Objectives
Filters
Light Sources
Objectives
Filters
Pos. | Name | Excitation | DC/BS | Emission | Dye | Int. No. | datasheet |
---|---|---|---|---|---|---|---|
1 | GFP ET | BP 470/40 | DS 495 | BP 525/50 | GFP | 353 | |
2 | CFP/YFP ET | BP 490/20 + BP 405/12 | DS 435/505 | BP 450/50 + BP 550/50 | CFP+YFP | 354 | |
3 | ANA | DIC | 355 | ||||
5 | A Filterset DAPI | DAPI | 356 | ||||
6 | Y3 DsRed | BP 545/40 | DS 565 | BP 610/75 | DsRed | 357 | |
A | I3 LP | DsRed | 358 | ||||
A | Y5 ET | BP 620/60 | DS 660 | BP700/75 | Cy 5 | 359 | |
A | N2.1 LP | GFP | 360 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
Depletion | Laser | 592, 660, 775 |
EL 6000 | Mercury | 340-700 |
SuperK EXTREME | WL-Laser | 470-670 |
TCS SP8 STED | Laser | 405, 458, 488, 514 |