SYSTEM SPECIFICATIONS:
CAMERA SPECIFICATIONS:
TWO ACQUISITION MODES AVAILABLE:
OBJECTIVES | |||
Objective | Magnification / NA | Medium | Working Distance |
HC PLAN APO | 10x / 0.40 | IMM | 0.36 mm |
HC PLAN APO | 20x / 0.70 | IMM | 0.26 mm |
HXC PLAN S APO | 40x / 1.25-0.75 | oil | 0.1 mm |
HXC PLAN S APO | 63x / 1.40-0.60 | oil | 0.1 mm |
U PLAN S APO | 100x / 1.40-0.70 | oil | 0.09 mm |
HXC PLAN S APO | 63x / 1.20 | water | 0.22 mm |
LASERLINES | |||
FIXED wavelengths | Availability | Laser type and power | Some dyes and use |
405nm | YES | solid state laser, 50 mW | DAPI |
445nm* | YES | solid state laser, 40 mW | CyanFP |
488nm | YES | solid state laser, 50 mW | GFP, Alexa488, CY2, OregonGreen |
514nm* | YES | solid state laser, 25 mW | YellowFP |
561nm | YES | solid state laser, 50 mW | RedFPs, Alexa568 |
640nm | YES | solid state laser, 40 mW | DRAQ5, CY5, Alexa648 |
*CFP/YFP imaging is available only on request.
DICHROICS | ||||
Dichroic | Availability | Extra Emission Filter 1 | Extra Emission Filter 2 | Kit No |
580 nm edge | YES | dual band 594/42-730/140 | dual band 448/55-523/47 | L7268950 |
509 nm edge | On demand | dual band 594/42-730/140 | 475/42 | L7268951 |
BANDPASS FILTERS (Emitters) | ||||
Fluorochromes | Availability | Bandpass | Emission | Em wheel No |
DAPI / RFP | YES | Dual-band | 445 / 60-615 / 70 | Set 2 |
CFP / Far-Red | YES | Dual-band | 485 / 60-705 / 90 | Set 2 |
GFP | YES | Single-band | 525 / 50 | Set 2 |
YFP | YES | Single-band | 550 / 49 | Set 2 |
Room 187
Imaging Core Facility Biozentrum Basel
Switzerland
10 CHF / hour (Mo-Fr 09:00 – 17:00)
5 CHF / hour (night and weekend)
This is for your information only. MIAP
is not responsible for correct usage fee
information. For details and legally
binding price information check the
Usage guidelines
No documents available
A joint Network for scientific Imaging and Image Analysis Infrastructure
Phone: +49 761 203 2934
Email: info@miap.eu
Contact Form