Objectives
Filters
Cameras
Light Sources
Objectives
Pos. | Objective | Manufacturer No. | Mag. | N.A. | WD mm | Immersion | DIC | Int. No. | datasheet |
---|---|---|---|---|---|---|---|---|---|
1 | Plan Apo λ 4x/0.20 | MRD00045 | 4 | 0.2 | 20 | – | 257 | ||
2 | Plan Apo λ 10x/0.45 | MRD00105 | 10 | 0.45 | 4.00 | – | 258 | ||
3 | Plan Apo λ 20x/0.75 | MRD00205 | 20 | 0.75 | 1.0 | N2 | 259 | ||
4 | Plan Apo λ 40x/0.95 Corr 0.11-0.23 | MRD00405 | 40 | 0.95 | 0.17-0.25 | Oil | N2 | 260 | |
5 | Plan Apo λ S 60x/1.40 Oil | MRD71600 | 60 | 1.4 | 0.14 | Oil | N2 | 261 | |
6 | Plan Apo λ 100x/1.45 Oil | MRD01905 | 100 | 1.45 | 0.13 | Oil | N2 | 262 |
Filters
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
Digital sight DS-Ri1 | Nikon | CCD | Color | 19 | 1280 | 1024 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
Intensilight C-HGFIE | Mercury | 340-700 |
Nikon-C2 | Laser | 405, 488, 561, 647 |