Objectives
Filters
Cameras
Light Sources
Objectives
Filters
Pos. | Name | Excitation | DC/BS | Emission | Dye | Int. No. | datasheet |
---|---|---|---|---|---|---|---|
DAPI-GFP-Cy 3 | LBF405/488/561 | 344 | |||||
DAPI-GFP-DRAQ5 | LBF405/488/640 | 345 | |||||
CFP-YFP-DRAQ5 | LBF445/514/640 | 346 | |||||
DAPI-GFP-Cy 3-DRAQ5 | LBF405/488/561/640 | 347 | |||||
DAPI-GFP | SBS LP 490 | BP 420-470 + BP 505-545 | 348 | ||||
DAPI-Cy 3 | SBS LP 510 | BP 420-470 + BP 575-615 | 349 | ||||
GFP-Cy 3 | SBS LP 560 | BP 505-545 + BP 575-615 | 350 | ||||
GFP-mCherry | SBS LP 560 | BP 505-545 + LP 585 | 351 | ||||
GFP-DRAQ5 | SBS LP 560 | BP 505-545 + LP 660 | 352 |
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
edge 5.5m | PCO | sCMOS | BW | 100 | 2560 | 2160 | 6.5 | 60 |
edge 5.5m | PCO | sCMOS | BW | 100 | 2560 | 2160 | 6.5 | 60 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
Lightsheet Z1 | Laser | 405, 488, 514, 561, 638 |