Objectives
Filters
Cameras
Light Sources
Objectives
Pos. | Objective | Manufacturer No. | Mag. | N.A. | WD mm | Immersion | DIC | Int. No. | datasheet |
---|---|---|---|---|---|---|---|---|---|
1 | Olympus UplanSApo 4x/0.16 | UIS2 | 4 | 0.16 | 13 | – | 228 | ||
2 | Olympus UPlanSApo 10x/0.4 | 10 | 0.4 | 3.1 | – | 229 | |||
3 | Olympus UPFLN 40x/0.75 | 40 | 0.75 | 0.51 | – | 230 |
Filters
Pos. | Name | Excitation | DC/BS | Emission | Dye | Int. No. | datasheet |
---|---|---|---|---|---|---|---|
Screen-TILL | Cy 5 | BS 630/75 ET | LP 675 HQ | Cy 5 | 258 | ||
Screen-TILL | mCherry | BS 610 SP HQ | BP 640/30 ET | mCherry | 259 | ||
Screen-TILL | RFP | BS 545 ET | 590 HQ | RFP | 260 | ||
Screen-TILL | GFP | BS 500 HQ | 540 HQ | GFP | 261 | ||
Screen-TILL | CFP | BS 445 HQ | 480 ET | CFP | 262 |
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
Stingray F-145B | Allied Vision | CCD | BW | 16 | 1388 | 1038 | 6.45 | 52 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
Polychrome V | Mercury | 330-700 |