Day 1: February 14th, 09:00 – 17:30 | ||
09:00 – 09:30 | Arriving, registration incl. COFFEE BREAK | |
09:30 – 09:45 | Welcome address, purpose of meeting | |
09:45 – 10:15 | Short introduction round of attendees | |
10:15 – 11:15 | selected (invited) flash talks (7 min) by the attendees | |
11:15 – 11:30 | COFFEE BREAK | |
11:30 – 12:30 | Free discussion “What to cover in a DIN/ISO about S/N in microscopy” | |
12:30 – 13:30 | LUNCH BREAK | |
13:30 – 15:00 | Compilation of suggestions for a future standard
Compilation of questions to be clarified (e.g. by experiment) |
|
15:00 – 15:15 | COFFEE BREAK | |
15:15 – 16:30 | Feasibility tests on microscope setups | |
16:30 – 17:30 | Wrap up and recommendation for DIN meeting | |
19:00 – | Dinner |
Day 2: February 15th, 09:00 – 17:00 | ||
09:00 – 12:30 | DIN meeting (NA 027-01-04 AA) | |
12:30 – 13:30 | LUNCH BREAK |
The S/N workshop is free of charge. Catering / lunch (finger food), refreshments and coffee & tea with some snacks and sweets will be ready on all days of the DIN meeting and the workshop.
Albert-Ludwigs University Freiburg
Microscopy and Image Analysis Platform (MIAP)
Life Imaging Center (LIC)
Center for Biological Systems Analysis (ZBSA)
Habsburgerstr. 49
79104 Freiburg
Microscopy and Image Analysis Platform (MIAP)
Tobias Wernet
e-mail: tobias.wernet@zbsa.uni-freiburg.de
Sylvia Olberg
e-mail: sylvia.olberg@zbsa.uni-freiburg.de
web: https://miap.eu
e-mail: info@miap.eu
September 24th – 26th 2019
A joint Network for scientific Imaging and Image Analysis Infrastructure
Phone: +49 761 203 2934
Email: info@miap.eu
Contact Form