Objectives
Pos. | Objective | Manufacturer No. | Mag. | N.A. | WD mm | Immersion | DIC | Int. No. | datasheet |
---|---|---|---|---|---|---|---|---|---|
1 | EC Plan-Neofluar 10x/0.30 | 420340-9900 | 10 | 0.3 | 5.2 | – | 164 | ||
2 | EC Plan-Neofluar 20x/0.5 | 420350-9900 | 20 | 0.5 | 2 | – | 110 | ||
4 | C-Apochromat 63x/1.20 W Korr M27 | 421787-9970-000 | 63 | 1.2 | 0.28 | H2O | x III | 175 | |
5 | LD C-Apochromat 40x/1.10 W Korr M27 UV-VIS-IR | 421867-9970-000 | 40 | 1.1 | 0.62 | H2O | x III | 174 | |
6 | LD LCI Plan-Apochromat 25x/0.80 Imm Korr DICM27 | 420852-9870 | 25 | 0.8 | 0.57 | H2O, Glyc, Oil | x II | 173 | |
A | Plan-Neofluar 40x/1.30 Oil | 440450 | 40 | 1.3 | 0.17 | Oil | x III | 18 | |
A | C-Apochromat 63x/1.20 W Korr | 440668 (01) | 63 | 1.2 | 0.28 | H2O | x III | 45 | |
A | Plan-Apochromat 63x/1.40 Oil DIC M27 | 420782-9900 | 63 | 1.4 | 0.19 | Oil | x III | 141 |
Filters
Cameras
Model name | Manufacturer | type | BW / Color | FPS | pix no. X | pix no. Y | pix size X (µm) | QE (%) |
---|---|---|---|---|---|---|---|---|
PRIME BSI R-M-16C | Photometrics | sCMOS | BW | 43 | 2048 | 2048 | 6.5 | 95 |
PRIME BSI R-M-16C | Photometrics | sCMOS | BW | 43 | 2048 | 2048 | 6.5 | 95 |
Light Sources
Model name | Type | Spectral range (nm) |
---|---|---|
ROE SysCon | Laser | 355, 405, 473 |