FEI More
FEI More inverted widefield microscope
FEI More inverted widefield microscope
SPECIFICATIONS:
OBJECTIVES | ||||
Objective | Magnification / NA | Medium | Contrast | Working Distance |
U Plan S Apo | 10x / 0.40 | air | PH2 | 3.1 mm |
U Plan S Apo | 40x / 0.95 | air | PH2 | 0.38 mm |
TIRF APON | 60x / 1.49 | oil | - | 0.1 mm |
U Plan S Apo | 100x / 1.4 | oil | - | 0.13 mm |
ILLUMINATION | |||
Wavelengths | Availability | Type | Some dyes and use |
405 | YES | Solid State Laser | DAPI |
488 | YES | Solid State Laser | GFP, Alexa488, CY2, FITC |
561 | YES | Solid State Laser | TRITC |
640 | YES | Solid State Laser | DRAQ5, CY5, Alexa639 |
395/25 | YES | Solid State Light | DAPI |
434/17 | YES | Solid State Light | CFP |
470/24 | YES | Solid State Light | GFP, Alexa488, CY2, FITC |
510/10 | YES | Solid State Light | YFP |
550/15 | YES | Solid State Light | TRITC, Cy3 |
575/25 | YES | Solid State Light | on demand (mCherry) |
631/28 | YES | Solid State Light | DRAQ5, CY5, Alexa639 |
470 | YES | LED (Trans) | Transillumination |
540 | YES | LED (Trans) | Transillumination |
630 | YES | LED (Trans) | Transillumination |
BANDPASS FILTERS (Emitters) | |||
Fluorochromes | Availability | Bandpass | Transmission |
DAPI | YES | single BP | 434/17 |
GFP, Alexa488 | YES | single BP | 517/20 |
RFP, Alexa568 | YES | single BP | 590/20 |
Cy5, Alexa647 | YES | single BP | 685/40 |
CFP/YFP | YES | dual BP | 464/15 - 547/22 |
DAPI / GFP / Cy3 / Cy5 | YES | quad BP (LED) | 432/20 - 515/18 - 595/19 - 730/75 |
DAPI / FITC / TRITC / Cy5 | YES | quad BP (Lasers) | 390/40 - 528/48 - 609/37 - 683/40 |
Room 183
Imaging Core Facility (IMCF)
Biozentrum - Basel University
Oliver Biehlmaier
Biozentrum, Basel University
+41 61 207 20 73
oliver.biehlmaier@unibas.ch
Price:
8 CHF / hour (Mo-Fr 09:00 - 17:00)
4 CHF / hour (night and weekend)
This is for your information only. MIAP
is not responsible for correct usage fee
information. For details and legally
binding price information check the
Usage guidelines
no documents available