OMX Blaze
APPLIED PRECISION "OMX BLAZE" Super-Resolution
APPLIED PRECISION "OMX BLAZE" Super-Resolution
SYSTEM SPECIFICATIONS:
CAMERA SPECIFICATIONS:
OBJECTIVES | ||||
Objective | Magnification / NA | Medium | Use for | Working Distance |
U-PLAN S-APO | 100x / 1.40 | oil | Widefield + DIC | 0.12 mm |
Plan Apo N | 60x / 1.42 | oil | 3D-SIM | 0.15 mm |
APON | 60x / 1.49 | oil | TIRF | 0.1 mm |
UPLS Apo | 60x / 1.20 | water | (to be delivered) | 0.28 mm |
LASERLINES (SOLID STATE ILLUMINATION) | |||
FIX wavelengths (nm) | Availability | Laser type | Some dyes and use |
405 | YES | InsightSSI | DAPI |
445 | YES | InsightSSI | CyanFP |
488 | YES | InsightSSI | GFP, Alexa488, CY2 |
514 | YES | InsightSSI | YellowFP |
568 | YES | InsightSSI | RedFPs, Alexa568 |
642 | YES | InsightSSI | DRAQ5, CY5, Alexa647 |
EMISSION FILTERS | ||||
Fluorochromes | Availability | Bandpass | Emission | Drawer |
DAPI | YES | Single-band | 435 / 31 | BGR |
CFP | YES | Single-band | 477 / 35 | CYR |
GFP / FITC | YES | Single-band | 528 / 48 | BGR |
YFP | YES | Single-band | 541 / 22 | CYR |
mCherry / Alexa568 | YES | Single-band | 609 / 37 | BGR / CYR |
Cy5 / Alexa647 | YES | Single-band | 683 / 40 | BGR |
Room 185
Imaging Core Facility (IMCF)
Biozentrum - Basel University
Oliver Biehlmaier
Biozentrum, Basel University
+41 61 207 20 73
oliver.biehlmaier@unibas.ch
Price:
10 CHF / hour (Mo-Fr 09:00 - 17:00)
5 CHF / hour (night and weekend)
This is for your information only. MIAP
is not responsible for correct usage fee
information. For details and legally
binding price information check the
Usage guidelines
no documents available